Jets Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .483 |
Anthony Pelletier | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | .400 |
Jayson Caron | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .548 |
Jean-Francois Rooney | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
Claude Ortiz | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .333 |
Raphael Lahaie | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .278 |
Kevin Desrosiers | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .462 |
Jean-Christophe Binette | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Stéphane Laviolette | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Vincent Bolduc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Stanley Bellerose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-Sébastien Paquin | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .304 |
Totaux | 34 | 7 | 15 | 7 | 0 | 2 | 8 | 1 | 10 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Simon Gauthier | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Tristan Aspeck | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 |
Martin Vincelli-Simard | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .343 |
Nicolas Legault | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
Alex Simard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
Loic Duguay | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
Gelvco Juneau | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
Alexandre Thibault | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .158 |
Nick Belhumeur | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .278 |
Antoine Meunier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
François Verrees | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Jordan Bouchard | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .000 |
Totaux | 29 | 2 | 7 | 2 | 0 | 2 | 6 | 0 | 8 | - |
Batting
2B:
Renaud (4), Caron 2 (3)
PP:
Renaud (8), Caron 3 (9), Rooney 2 (7), Lahaie (5)
Sac:
Ortiz (1), Lahaie (2)
Base running
BV:
Paquin (3)
Fielding
E:
Desrosiers (1)
Batting
2B:
Gauthier (2)
PP:
Vincelli-Simard (6), Duguay (7)
Jets Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean-Francois Rooney (V, 4-0) | 7.0 | 7 | 2 | 2 | 2 | 6 | 0 | 0.93 | 0.78 |
Totaux | 7.0 | 7 | 2 | 2 | 2 | 6 | 0 | - | - |
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nick Belhumeur (D, 0-2) | 3.1 | 10 | 5 | 5 | 1 | 2 | 0 | 2.71 | 8.81 |
Tristan Aspeck | 1.2 | 4 | 2 | 2 | 1 | 2 | 0 | 2.40 | 8.40 |
Martin Vincelli-Simard | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.64 | 1.91 |
Antoine Meunier | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.23 | 7.64 |
Totaux | 7.0 | 15 | 7 | 7 | 2 | 8 | 0 | - | - |
FT:
Rooney 31
FT:
Belhumeur 21, Aspeck 10, Vincelli-Simard 4, Meunier 3
MvL:
Aspeck 2 (2), Vincelli-Simard (1)