Giants Plimetal inc. | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .469 |
Marc-André Gascon | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .355 |
Philippe Frappier | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Jeremie Dupuis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .265 |
Richard Matte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Gabriel Brochu | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .344 |
Alexandre Thibault | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Bruno Salicco | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Maxime Leblanc | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .750 |
Totaux | 17 | 8 | 8 | 5 | 0 | 2 | 1 | 2 | 4 | - |
Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Christopher Labre | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Cory Estwick-Kissoon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .311 |
Alexandre Rousseau | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .297 |
Gregory Duran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Francis Martineau | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .421 |
Étienne Whissell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Andrew Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Stéphane Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .088 |
Giacommo Trani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Totaux | 7 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | - |
Batting
PP:
Bolduc (5), Gascon 2 (9), Leblanc 2 (3)
Sac:
Frappier (1), Dupuis (1), Matte (2), Brochu (2), Thibault (1), Salicco (1), Leblanc (1)
FA:
Matte (3)
2B:
Thibault (1), Leblanc (1)
Base running
BV:
Bolduc (5), Gascon (1)
Batting
Sac:
Labre 2 (2), Estwick-Kissoon 2 (2), Rousseau 2 (4), Duran 2 (2), Martineau 2 (3), Whissell 2 (3), Watson 2 (3), Gagnon 3 (4), Trani 3 (3)
CC:
Martineau (1)
PP:
Martineau (6)
Fielding
E:
Duran (3), Martineau (1)
Giants Plimetal inc. | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Éric Sauvé (V, 4-0) | 2.0 | 1 | 1 | 1 | 0 | 3 | 1 | 1.00 | 2.45 |
Totaux | 2.0 | 1 | 1 | 1 | 0 | 3 | 1 | - | - |
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bryan Petrie (D, 2-2) | 2.1 | 8 | 8 | 5 | 2 | 1 | 0 | 1.46 | 4.80 |
Totaux | 2.1 | 8 | 8 | 5 | 2 | 1 | 0 | - | - |
FT:
Sauvé 7
CC:
Sauvé (2)
FT:
Petrie 20
FA:
Petrie (1)
MvL:
Petrie (2)