Giants Plimetal inc. | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .167 |
Maxime Pearson | 4 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | .143 |
Jesse Damien | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .714 |
Jeremie Dupuis | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .286 |
Gabriel Brochu | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
Marc-André Gascon | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .000 |
Richard Matte | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Alexandre Thibault | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .143 |
Francois Baril | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Totaux | 33 | 11 | 10 | 11 | 0 | 3 | 5 | 1 | 6 | - |
Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Roberto Zapata | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Gregory Duran | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
Alexandre Rousseau | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .571 |
Maxime Peloquin | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .333 |
Remel Nueva | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
Samuel Jutras | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
James Audain | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Étienne Whissell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stéphane Gagnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Giacommo Trani | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alex Cruz-Diaz | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Totaux | 31 | 9 | 11 | 9 | 0 | 2 | 4 | 0 | 3 | - |
Batting
Sac:
Bolduc (1)
PP:
Pearson 2 (2), Damien 4 (8), Dupuis (1), Brochu 2 (4), Gascon (1), Baril (1)
2B:
Damien (2), Brochu (1)
FA:
Brochu (1)
Base running
BV:
Thibault (1)
Batting
PP:
Zapata (1), Duran 2 (2), Rousseau (1), Peloquin (1), Nueva 2 (2), Jutras 2 (2)
2B:
Peloquin (1), Nueva (2), Cruz-Diaz (1)
Base running
RV:
Nueva (1)
Fielding
E:
Jutras (1), Audain 3 (3)
Giants Plimetal inc. | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Maxime Leblanc (V, 1-0) | 4.1 | 9 | 7 | 7 | 2 | 2 | 0 | 2.08 | 11.31 |
Jonathan Boisclair | 2.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0.55 | 3.82 |
Totaux | 7.0 | 11 | 9 | 9 | 2 | 4 | 0 | - | - |
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Samuel Leduc (D, 0-1) | 4.2 | 9 | 9 | 7 | 2 | 2 | 0 | 1.93 | 10.50 |
Bryan Petrie | 2.1 | 1 | 2 | 2 | 1 | 3 | 0 | 0.43 | 6.00 |
Totaux | 7.0 | 10 | 11 | 9 | 3 | 5 | 0 | - | - |
FT:
Leblanc 22, Boisclair 11
MvL:
Boisclair (1)
FT:
Leduc 28, Petrie 10
FA:
Leduc (1)