Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Samuel Gagné | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .444 |
Tristan Aspeck | 5 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Martin Vincelli-Simard | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .435 |
Loic Duguay | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .318 |
Nick Belhumeur | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .600 |
Alexandre Thibault | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .316 |
Jordan Bouchard | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .353 |
François Verrees | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .176 |
Alex Simard | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
Totals | 31 | 12 | 13 | 12 | 0 | 5 | 2 | 1 | 9 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .344 |
Felix Laviolette | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .462 |
Frederic Achard-Groleau | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .464 |
Gabriel Grondin | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .350 |
William Guénette | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .389 |
Pascal Boily | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .375 |
Étienne Lalonde | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .227 |
William Bourque | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Étienne Beaumont | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Totals | 24 | 2 | 6 | 2 | 0 | 1 | 8 | 1 | 5 | - |
Batting
RBI:
Gagné 2 (4), Aspeck 4 (4), Belhumeur (7), Thibault 2 (3), Verrees (4), Simard 2 (4)
2B:
Aspeck 3 (3), Simard (3)
3B:
Duguay (1)
HBP:
Duguay (1), Belhumeur (2), Bouchard (1)
Base running
SB:
Belhumeur (1)
Batting
2B:
Grondin (1), Boily (1)
RBI:
Boily (2), Lalonde (2)
Base running
SB:
Lefebvre (2)
Fielding
E:
Achard-Groleau (4)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nick Belhumeur (W, 3-1) | 4.0 | 6 | 2 | 2 | 0 | 3 | 0 | 1.35 | 2.14 |
Martin Vincelli-Simard | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.56 | 2.63 |
Totals | 6.0 | 6 | 2 | 2 | 1 | 8 | 0 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jocelyn Boisclair (L, 0-1) | 4.0 | 7 | 3 | 3 | 2 | 1 | 0 | 2.00 | 8.17 |
William Bourque | 0.1 | 0 | 5 | 5 | 3 | 1 | 0 | 0.63 | 9.95 |
Étienne Lalonde | 1.1 | 5 | 4 | 1 | 0 | 0 | 0 | 1.82 | 5.25 |
Felix Laviolette | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 |
Totals | 5.3 | 13 | 12 | 9 | 5 | 2 | 0 | - | - |
TPA:
Belhumeur 18, Vincelli-Simard 7
TPA:
Boisclair 21, Bourque 6, Lalonde 10, Laviolette 2
HBP:
Boisclair (2), Bourque 2 (4)