Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Tardif | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Felix Lefebvre | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Derek Kelly | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .462 |
Érick DeDenus | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .684 |
Adam Bourbonnière | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | .250 |
William Guénette | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .188 |
Martin Hébert | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .100 |
Pascal Boily | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | .333 |
Étienne Beaumont | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .111 |
Yannick Dedenus | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .250 |
Mathieu Nadeau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 36 | 4 | 10 | 4 | 0 | 4 | 10 | 0 | 13 | - |
Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Gascon | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .294 |
Maxime Pearson | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .071 |
Jesse Damien | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .600 |
Jeremie Dupuis | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | .308 |
Gabriel Brochu | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .357 |
Philippe Frappier | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .714 |
Richard Matte | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Francois Baril | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Jordan Dininni | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .385 |
Alexandre Thibault | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Totals | 36 | 6 | 13 | 6 | 1 | 2 | 6 | 1 | 10 | - |
Batting
HBP:
Lefebvre (1), Kelly (1)
RBI:
DeDenus 2 (5), Hébert (1), Boily (1)
BBI:
DeDenus (1)
SH:
Hébert (1)
Batting
2B:
Damien (3)
RBI:
Damien (2), Brochu 2 (6), Frappier 2 (9), Dininni (2)
HR:
Brochu (1)
HBP:
Thibault 3 (3)
Base running
SB:
Gascon (2)
Fielding
E:
Brochu (1)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Nadeau | 3.1 | 7 | 3 | 3 | 1 | 2 | 0 | 1.69 | 6.56 |
Étienne Beaumont | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 2.00 | 21.00 |
Derek Kelly (L, 0-2) | 3.1 | 4 | 2 | 2 | 0 | 4 | 1 | 1.55 | 4.74 |
Totals | 8.1 | 13 | 6 | 6 | 2 | 6 | 1 | - | - |
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Gabriel Baril | 4.0 | 7 | 3 | 3 | 2 | 4 | 0 | 2.00 | 15.17 |
Maxime Leblanc | 3.1 | 3 | 1 | 1 | 2 | 3 | 0 | 0.82 | 0.95 |
Éric Sauvé (W, 3-0) | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 1.03 | 3.94 |
Totals | 9.0 | 10 | 4 | 4 | 4 | 10 | 0 | - | - |
TPA:
Nadeau 17, Beaumont 9, Kelly 14
WP:
Nadeau 2 (3)
HBP:
Beaumont (1), Kelly (2)
HR:
Kelly (1)
TPA:
Baril 22, Leblanc 17, Sauvé 5
HBP:
Baril (2), Leblanc (2)
WP:
Baril (1), Leblanc (2)
BBI:
Leblanc (1)