Boisbriand Angels Season | Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Martin Vincelli-Simard 20 .483 60 29 26 28 4 1 6 16 5 1 0 8 0 0 0 1 78 .883 .603
Samuel Gagné 17 .436 55 24 19 9 3 0 0 8 7 1 0 4 0 0 0 0 64 .491 .516
Nick Belhumeur 12 .371 35 13 8 10 0 0 0 2 7 6 0 1 0 4 0 0 47 .371 .488
Nicolas Legault 18 .308 52 16 11 16 2 0 2 7 10 1 0 1 0 3 0 0 63 .462 .400
François Verrees 17 .295 44 13 8 9 0 0 0 6 8 1 0 0 0 3 0 0 54 .295 .392
Simon Gauthier 19 .267 60 16 14 9 4 0 0 10 16 3 0 4 0 0 0 0 73 .333 .397
Loic Duguay 16 .259 54 14 10 17 1 1 3 6 15 3 0 1 0 0 0 0 63 .481 .365
Jordan Bouchard 17 .237 38 9 13 4 2 0 2 8 11 2 0 0 0 1 0 1 50 .447 .408
Alexandre Thibault 16 .229 48 11 11 7 2 0 0 4 6 4 0 1 0 1 0 0 57 .271 .339
Tristan Aspeck 10 .676 34 23 13 15 11 1 0 3 1 1 0 8 0 0 0 0 38 1.059 .711
Samuel Campeau 1 .667 3 2 2 2 2 0 0 1 0 0 0 0 0 0 0 0 4 1.333 .750
Cédric Beaudry 3 .444 9 4 8 2 1 0 0 3 1 0 0 2 0 1 0 0 13 .556 .583
Gelvco Juneau 10 .379 29 11 8 5 0 0 0 5 4 0 0 1 0 1 0 0 35 .379 .471
Nickolas Gariepy 7 .316 19 6 3 3 0 0 0 0 5 0 0 1 0 0 0 0 19 .316 .316
Alex Simard 16 .276 29 8 9 7 4 0 0 9 3 1 0 3 0 2 0 0 43 .414 .462
Zach Lalonde 3 .250 8 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 8 .250 .250
Thomas Ayers 4 .222 9 2 1 0 0 0 0 0 3 0 0 0 0 0 0 0 9 .222 .222
Neftaly Cronier 7 .130 23 3 4 3 1 0 0 7 7 0 0 1 0 0 0 0 30 .174 .333
Antoine Meunier 3 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000
Chris Dumais 1 .000 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .000 .250
Alex Lévesque 1 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000
Jeremy Garon - - - - - - - - - - - - - - - - - - - - -

* minimum 44 plate appearances (PA)