Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 21 @JET L 10-7 .000 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4 .000 .250 - - - - -
Sept 19 JET L 10-5 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
Sept 16 @JET L 4-3 .000 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2 .000 .000 - - - - -
Sept 11 MAR W 3-2 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
Sept 8 @MAR W 11-9 .250 4 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 4 .250 .250 - - - - -
Sept 6 MAR W 6-2 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Aug 30 ROY W 6-2 1.000 2 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 3 1.000 1.000 - - - - -
Aug 22 MAR W 12-2 .333 3 1 0 2 0 0 0 1 2 0 0 0 0 0 0 0 4 .333 .500 - - - - -
Aug 15 IND W 2-0 .333 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333 - - - - -
Aug 15 IND W 4-1 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Aug 5 @ORI W 6-2 .500 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 3 .500 .667 - - - - -
July 29 @RED L 9-6 .333 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .333 .500 - - - - -
July 26 @MAR W 8-1 .500 2 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 3 1.000 .500 - - - - -
July 23 @JET L 8-1 .500 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 .500 .667 - - - - -
July 18 WSX W 7-5 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 - - - - -
July 18 WSX L 6-1 .000 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 .000 .000 - - - - -
July 16 @DOD W 9-1 .500 2 1 1 0 0 0 0 1 0 1 0 1 0 0 0 0 4 .500 .750 - - - - -
July 11 JET L 11-1 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 - - - - -
July 10 @ROY L 7-4 .500 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .500 .667 - - - - -
July 10 @ROY L 14-4 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 - - - - -
June 20 RED W 4-2 .000 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 8 @IND W 6-0 0 0 0 0 0.00 0.00 1.0 0 0 2 0 0 0 0 0 0 .000 3 3 0 0 0 0 0
July 25 @ORI W 16-3 0 0 0 0 2.62 1.87 2.2 1 1 2 1 0 0 0 0 0 .364 12 11 4 0 0 0 0
July 23 @JET L 8-1 0 0 0 0 0.00 1.00 1.0 0 0 1 0 0 0 0 0 0 .250 4 4 1 0 0 0 0